| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jack Dyer Boyce Hill | 71 | 74 | 145 | +1 | |
| 2nd | Luke Andrew Northwood Kenilworth Golf Club | 76 | 70 | 146 | +2 | |
| 3rd | O Clarke Formby Golf Club | 70 | 78 | 148 | +4 | |
| 4th | Joshua Taylor Mill Green Golf Club | 75 | 74 | 149 | +5 | |
| 5th | Tom Farrow-Smith North Hants Golf Club | 78 | 73 | 151 | +7 | |
| 6th | R Hampton Worksop Golf Club | 77 | 74 | 151 | +7 | |
| 7th | Liam James Bills Beau Desert Golf Club | 75 | 76 | 151 | +7 | |
| 8th | Callum Hilton Warren Golf Club (Essex) | 73 | 78 | 151 | +7 | |
| 9th | John Brown Fairfield Golf Club | 71 | 80 | 151 | +7 | |
| 10th | Marcus Sewell Shooters Hill Golf Club | 75 | 78 | 153 | +9 | |
| 11th | Toby Briggs Dunston Hall Golf Club | 73 | 80 | 153 | +9 | |
| 12th | Lewis Whiting Gog Magog Golf Club | 78 | 76 | 154 | +10 | |
| 13th | Barney Foreman Mid-Kent Golf Club | 78 | 76 | 154 | +10 | |
| 14th | Luke Hynes Porters Park Golf Club | 74 | 80 | 154 | +10 | |
| 15th | Thomas O'Reilly Sidcup Golf Club | 81 | 74 | 155 | +11 | |
| 16th | Harry Burt Wrekin Golf Club | 78 | 77 | 155 | +11 | |
| 17th | Daniel Guy Churston Golf Club | 78 | 79 | 157 | +13 | |
| 18th | Nathan T Muffett Phoenix Golf Club | 76 | 81 | 157 | +13 | |
| 19th | Ryan Cox Warley Park Golf Club | 82 | 76 | 158 | +14 | |
| 20th | Jack Hawksby The Millbrook Golf Club | 81 | 77 | 158 | +14 | |
| 21st | L Bissatt Stocksbridge & District Golf Club | 78 | 80 | 158 | +14 | |
| 22nd | C Daughtrey Rotherham | 81 | 78 | 159 | +15 | |
| 23rd | David Marris Links Golf Club (Newmarket) | 81 | 78 | 159 | +15 | |
| 24th | Ethan Pilkington Carholme Golf Club | 78 | 81 | 159 | +15 | |
| 25th | Matthew Jessop | 78 | 82 | 160 | +16 | |
| 26th | Kyle Thorpe Worksop Golf Club | 82 | 79 | 161 | +17 | |
| 27th | Luke Palmowski Hickleton | 81 | 80 | 161 | +17 | |
| 28th | Nathan Daniel Parsons Beau Desert Golf Club | 81 | 80 | 161 | +17 | |
| 29th | Ethan Davies Eccleston Park Golf Club | 79 | 82 | 161 | +17 | |
| 30th | Hugo Kedzlie Spalding | 85 | 77 | 162 | +18 | |
| 31st | Matthew Myers Sandiway Golf Club | 79 | 83 | 162 | +18 | |
| 32nd | Ryan T Smith Dunstable Downs Golf Club | 79 | 83 | 162 | +18 | |
| 33rd | James O Wadsworth Chesterfield Golf Club | 83 | 80 | 163 | +19 | |
| 34th | Luke Charalambous | 81 | 83 | 164 | +20 | |
| 35th | James Drury Gaudet Luce Golf Club | 83 | 82 | 165 | +21 | |
| 36th | William Hopkins Belton Park Golf Club | 84 | 82 | 166 | +22 | |
| 37th | Harry Fearn Trentham Golf Club | 83 | 83 | 166 | +22 | |
| 38th | George Biggin Chapel-en-le-Frith Golf Club | 89 | 78 | 167 | +23 | |
| 39th | Alexander Chapman Newcastle-Under-Lyme Golf Club | 83 | 84 | 167 | +23 | |
| 40th | Tom Mead Bedford & County Golf Club | 87 | 81 | 168 | +24 | |
| 41st | Adam Winter Woburn Golf Club | 85 | 83 | 168 | +24 | |
| 42nd | Matthew Bailey Buxton & High Peak Golf Club | 82 | 86 | 168 | +24 | |
| 43rd | Jake Craddock Belton Park Golf Club | 80 | 89 | 169 | +25 | |
| 44th | Daniel Hare Sleaford Golf Club | 83 | 87 | 170 | +26 | |
| 45th | Joseph Bannan Manchester Golf Club | 90 | 81 | 171 | +27 | |
| 46th | James Robinson Bristol & Clifton Golf Club | 89 | 82 | 171 | +27 | |
| 47th | Sebastian Lovell Bedfordshire Golf Club | 85 | 86 | 171 | +27 | |
| 48th | Daniel Heron Wallasey Golf Club | 85 | 86 | 171 | +27 | |
| 49th | Archie Davies Carlisle | 88 | 84 | 172 | +28 | |
| 50th | G Hodson-Walker Ashbourne Golf Club | 89 | 93 | 182 | +38 | |

Page will refresh results automatically for one hour