| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Bradley Moore Kedleston Park Golf Club | 72 | 68 | 140 | LEVEL | |
| 2nd | Jevann Parmar Leicestershire Golf Club | 74 | 72 | 146 | +6 | |
| 3rd | D Sutton Walsall Golf Club | 75 | 72 | 147 | +7 | |
| 4th | W R Enefer Wrekin Golf Club | 77 | 71 | 148 | +8 | |
| 5th | Niall Quin-Jarvis Scraptoft Golf Club | 75 | 73 | 148 | +8 | |
| 6th | Luke Andrew Northwood Kenilworth Golf Club | 75 | 73 | 148 | +8 | |
| 7th | Matthew Jacques South Staffs Golf Club | 77 | 72 | 149 | +9 | |
| 8th | Max Martin Ladbrook Park Golf Club | 73 | 76 | 149 | +9 | |
| 9th | Benjamin Jones Brampton Heath Golf Centre | 81 | 69 | 150 | +10 | |
| 10th | K L Stockdale Worksop Golf Club | 74 | 76 | 150 | +10 | |
| 11th | Matthew Myers Northamptonshire County Golf Club | 73 | 77 | 150 | +10 | |
| 12th | Callum Farr Priors Hall Golf Club | 77 | 74 | 151 | +11 | |
| 13th | Callum Brown Bridgnorth Golf Club | 78 | 74 | 152 | +12 | |
| 14th | Will Painter Kedleston Park Golf Club | 77 | 76 | 153 | +13 | |
| 15th | Jordan Cameron Barker Kedleston Park Golf Club | 76 | 77 | 153 | +13 | |
| 16th | Thomas Godfrey Fulford Heath Golf Club | 80 | 74 | 154 | +14 | |
| 17th | Harry Burt Wrekin Golf Club | 78 | 76 | 154 | +14 | |
| 18th | Mark Porter Chesterfield Golf Club | 71 | 83 | 154 | +14 | |
| 19th | Coby Cartwright Western Park Golf Club | 79 | 76 | 155 | +15 | |
| 20th | Monty Foley-Williamson Moor Hall Golf Club | 78 | 77 | 155 | +15 | |
| 21st | Thomas Jones Walmley (Wylde Green) Golf Club | 81 | 75 | 156 | +16 | |
| 22nd | Oliver Gough Gaudet Luce Golf Club | 80 | 76 | 156 | +16 | |
| 23rd | James Hollis (u16) Wollaton Park Golf Club | 80 | 76 | 156 | +16 | |
| 24th | B Higgins Cavendish Golf Club | 80 | 77 | 157 | +17 | |
| 25th | Charlie JUNIOR SPO Salter Whittlebury Park Golf & Country Club | 79 | 78 | 157 | +17 | |
| 26th | Liam James Bills Beau Desert Golf Club | 78 | 79 | 157 | +17 | |
| 27th | George Bloor Cavendish Golf Club | 76 | 81 | 157 | +17 | |
| 28th | Lewis Savage Broadway Golf Club | 81 | 77 | 158 | +18 | |
| 29th | Henry Smith Ingestre Park Golf Club | 78 | 80 | 158 | +18 | |
| 30th | Daniel Messom (j) Collingtree Park Golf Club | 78 | 80 | 158 | +18 | |
| 31st | Jason McGuinness Brampton Heath Golf Centre | 73 | 85 | 158 | +18 | |
| 32nd | Lee Betteridge Sherwood Forest Golf Club | 83 | 76 | 159 | +19 | |
| 33rd | Stuart Kinnaird Cosby Golf Club | 83 | 78 | 161 | +21 | |
| 34th | Harry Sullivan Cosby Golf Club | 82 | 79 | 161 | +21 | |
| 35th | Matt Jones Cosby Golf Club | 78 | 83 | 161 | +21 | |
| 36th | James Drury Gaudet Luce Golf Club | 78 | 84 | 162 | +22 | |
| 37th | N D M Jones Lilleshall Hall Golf Club | 83 | 83 | 166 | +26 | |
| 38th | D.j Bourne Leek Golf Club | 83 | 84 | 167 | +27 | |
| 39th | Kyle Thorpe Worksop Golf Club | 88 | 83 | 171 | +31 | |
| 40th | Thomas Kerr Shrewsbury Golf Club | 89 | 83 | 172 | +32 | |
| 41st | George Taylor Olton Golf Club | 86 | 91 | 177 | +37 | |

Page will refresh results automatically for one hour