| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | C Hannay Mendip Spring Golf Club | 72 | 69 | 141 | -1 | |
| 2nd | Billy Spooner Boston Golf Club | 68 | 73 | 141 | -1 | |
| 3rd | Andrew Horgan Wentworth Golf Club | 73 | 69 | 142 | LEVEL | |
| 4th | James Dobbs Forest Hills Golf Club (Gloucestershire) | 72 | 70 | 142 | LEVEL | |
| 5th | Christopher Handy South Moor Golf Club | 72 | 70 | 142 | LEVEL | |
| 6th | George Bloor Cavendish Golf Club | 71 | 71 | 142 | LEVEL | |
| 7th | Liam Taylor Sherwood Forest Golf Club | 70 | 73 | 143 | +1 | |
| 8th | Kieran Waters Carlisle Golf Club | 75 | 69 | 144 | +2 | |
| 9th | J J Fletcher Luffenham Heath Golf Club | 71 | 73 | 144 | +2 | |
| 10th | D Sutton Walsall Golf Club | 71 | 73 | 144 | +2 | |
| 11th | Jack Singh Brar Brokenhurst Manor Golf Club | 76 | 70 | 146 | +4 | |
| 12th | Steven Robins Hull Golf Club | 73 | 73 | 146 | +4 | |
| 13th | Josh Knight Wells Golf Club | 71 | 75 | 146 | +4 | |
| 14th | Dominic Knight Ferndown Golf Club | 76 | 71 | 147 | +5 | |
| 15th | I S Stirling Formby Golf Club | 75 | 72 | 147 | +5 | |
| 16th | Mark Fosker Felixstowe Ferry Golf Club | 74 | 73 | 147 | +5 | |
| 17th | Oliver Daws Royal Cinque Ports Golf Club | 75 | 73 | 148 | +6 | |
| 18th | Mark Porter Chesterfield Golf Club | 75 | 73 | 148 | +6 | |
| 19th | Alastair Kinnaird Cosby Golf Club | 72 | 76 | 148 | +6 | |
| 20th | Issac Walker Notts Golf Club | 79 | 70 | 149 | +7 | |
| 21st | Jack Nicholson Bury St Edmunds Golf Club | 77 | 72 | 149 | +7 | |
| 22nd | J J Merry Birstall Golf Club | 75 | 74 | 149 | +7 | |
| 23rd | Jordan Sundborg Shanklin & Sandown Golf Club | 74 | 75 | 149 | +7 | |
| 24th | Nick Poppleton Wath upon Dearne Golf Club | 73 | 76 | 149 | +7 | |
| 25th | J Hermeston City of Newcastle Golf Club | 79 | 71 | 150 | +8 | |
| 26th | Jacques Cooke Burhill Golf Club | 79 | 71 | 150 | +8 | |
| 27th | Andrew Ferris Clevedon Golf Club | 74 | 76 | 150 | +8 | |
| 28th | C S Sherwood ( J ) Rookery Park Golf Club | 74 | 76 | 150 | +8 | |
| 29th | Sam O`brien Stoke-by-Nayland Golf Club | 72 | 78 | 150 | +8 | |
| 30th | Alex Fellas Great Yarmouth & Caister Golf Club | 76 | 75 | 151 | +9 | |
| 31st | Liam Baker Chelmsford Golf Club | 78 | 74 | 152 | +10 | |
| 32nd | James Rooney West Lancashire Golf Club | 76 | 76 | 152 | +10 | |
| 33rd | Sam Flannery South Beds Golf Club | 76 | 77 | 153 | +11 | |
| 34th | Hugh Campbell West Essex Golf Club | 71 | 82 | 153 | +11 | |
| 35th | Ryan Cahill Mill Ride Golf Club | 75 | 79 | 154 | +12 | |
| 36th | Eoin Leonard Wentworth Golf Club | 74 | 80 | 154 | +12 | |
| 37th | Lewis S Gill Wortley Golf Club | 79 | 77 | 156 | +14 | |
| 38th | Ben Stokoe Betchworth Park Golf Club | 76 | 80 | 156 | +14 | |
| 39th | Jack Stubbington Hockley Golf Club | 79 | 78 | 157 | +15 | |
| 40th | Reece Blair Tilsworth Golf Club | 78 | 79 | 157 | +15 | |
| 41st | Jake Dines Frilford Heath Golf Club | 80 | 78 | 158 | +16 | |
| 42nd | Kenny Overthrow Painswick Golf Club | 79 | 79 | 158 | +16 | |
| 43rd | Niall Quin-Jarvis Scraptoft Golf Club | 78 | 80 | 158 | +16 | |
| 44th | Jevann Parmar Leicestershire Golf Club | 77 | 81 | 158 | +16 | |
| 45th | Matty Lamb Hexham Golf Club | 78 | 81 | 159 | +17 | |
| 46th | Harry Mayers Churston Golf Club | 81 | 81 | 162 | +20 | |
| 47th | Dan Smailes Bury St Edmunds Golf Club | 77 | 85 | 162 | +20 | |
| 48th | Dan Willoughby North Oxford Golf Club | 81 | 86 | 167 | +25 | |

Page will refresh results automatically for one hour