| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 395 | 150 | 446 | 253 | 437 | 460 | 251 | 307 | 144 | 385 | 381 | 366 | 439 | 381 | 144 | 435 | 152 | 465 | 5991 | |
| SI | 10 | 16 | 4 | 14 | 2 | 12 | 18 | 8 | 6 | 11 | 3 | 13 | 1 | 7 | 17 | 5 | 15 | 9 | | |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 355 | 139 | 401 | 227 | 410 | 372 | 244 | 294 | 114 | 365 | 366 | 342 | 421 | 343 | 115 | 426 | 128 | 410 | 5472 | |
| SI | 8 | 16 | 4 | 18 | 6 | 2 | 12 | 10 | 14 | 1 | 11 | 5 | 13 | 3 | 17 | 7 | 15 | 9 | | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 72 | |
| Faris Ullah The Caversham, Home Of Reading (4) | 5 |
3 |
5 |
4 |
5 |
6 |
4 |
5 |
3 |
5 |
5 |
5 |
5 |
4 |
3 |
5 |
4 |
8 |
+4 |
| Casper Markham The Lambourne (16) | 6 |
4 |
|
4 |
4 |
6 |
5 |
5 |
5 |
6 |
4 |
5 |
5 |
5 |
5 |
|
6 |
5 |
| Oscar Hienzsch Golf At Goodwood (28) | 4 |
3 |
4 |
4 |
5 |
8 |
6 |
5 |
4 |
4 |
5 |
5 |
5 |
6 |
3 |
8 |
3 |
7 |
| | 5 |
5 |
6 |
6 |
6 |
3 |
3 |
5 |
5 |
4 |
6 |
4 |
5 |
4 |
5 |
1 |
4 |
5 |
82 Points |
Back to Berkshire Schools Team Championship