The contact for this competition is Dan Vernon
Time | Player | Player | Player |
09:30 | Ellis Goodley | Spike Bell | Joshua Radcliffe (20.1) Upholland |
09:38 | Henry Pennington (24.0) Rainford B | Guy Gibbons | George Strettle (7.8) |
09:46 | Ben Roberts (13.1) Rainford B | Daire Cox (7.9) Canon Slade A | |
09:54 | Samuel Greenhalgh | Max Worthington (5.2) Upholland | Samuel Duckworth (8.1) Birkdale A |
10:02 | Toby Clarke (13.6) Manchester Grammar B | Thomas Hayton (11.3) | Nathan Grant (17.4) Rainford A |
10:10 | |||
10:18 | Grace Frodsham (25.0) Upholland | Ava Molyneux (19.3) Canon Slade B | Caitlin Hallows-Armstrong (9.1) Canon Slade A |
10:26 | |||
10:34 | Josh Turner (13.8) Turton | harry wareing (16.3) Birkdale A | Ollie Thwaites (5.8) Rossall B |
10:42 | Shay Gore (3.5) Rainford A | Peirce Alexander (3.4) Manchester Grammar B | Nate White (11.5) Rossall C |
10:50 | Alec Fairhurst (9.7) LSA | Kabir Naidoo (10.8) Birkdale B | Ben Ramsdale (5.5) Rossall A |
10:58 | George Hurst (12.6) Turton | Caleb Crawford (5.3) Rainford A | Adeite Oludotun-Fasnaya (11.6) Rossall B |
11:06 | Matthew Hodder (9.2) Manchester Grammar B | Lewis Hartley (10.7) Rossall C | Zac Holmes-Smith(Junior) (8.8) Birkdale B |
11:14 | Coby Wood (8.8) Westhill | Owen Marlowe (1.1) Birkdale B | Zachary Hughes (7.6) Rossall B |
11:22 | Samuel Waddington (5.8) Balshaws | Aidan Lam (3.2) Manchester Grammar A | Thomas Wilson (2.3) Rossall C |
11:30 | Joseph Hughes (1.6) Birkdale A | Ethan Prior (1.4) Rossall A | Charlie Platt (4.7) Manchester Grammar A |
11:38 | Bertie E Jones (8.7) Rossall A | Lucas O'Hare (6.8) Manchester Grammar A | Joe Green (1.6) Turton |
11:46 |