Time | Player | Player | Player |
09:00 | Luke Makamian (9.6) Hertswood Academy | Jack Froud (19.7) Roundwood Park | Harry Hall (11.0) Hitchin Boys |
09:10 | Alfie Arnett (17.6) Roundwood Park | Noam Lambourne (9.1) Chancellor's | Sid Harris (12.4) Goff's |
09:20 | Harry Highton (6.8) Chancellor's | Isaac Khan (4.5) Laureate Academy | Joseph Hobson (10.9) Roundwood Park |
09:30 | Harry Bottomley (5.6) St. Columbas College | Seth Grant (16.3) Roundwood Park | James Robert McCann (5.7) Katherine Warrington |
09:40 | Tom Norman (8.3) Roundwood Park | Harry James (11.7) Bishop's Stortford High | Darcy Eaton (6.0) Wood End |
09:50 | Oliver Mullin (4.6) Chancellor's | Timo Herr (14.1) Sir John Lawes | Byron Greatbatch (6.0) Adeyfield Academy |
10:00 | Stanley Martin (S) (9.2) Chancellor's | Samuel Berry (16.3) Hitchin Boys | Olly Hollidge (13.0) Marriotts |
10:10 | Liam Mcintosh (12.7) Roundwood Park | Charlie Clark (11.6) Goff's | Liam Gaughan (20.4) St.Columbas College |
10:20 | Coby Harnett (11.5) Roundwood Park | Lewis Greenhill (17.8) Bishop's Stortford High | |
10:30 | Jake Ingram (11.4) Chancellor's | Alfie Copeland (Graduate) (10.9) Monks Walk | Raff Murru (12.0) St.Columbas College |
10:40 | Flora Hadley (13.9) Herts & Essex High | Maisie Palombo (16.8) Leventhorpe | Eve Warren (14.5) Ralph Sadleir Academy |
10:50 | Joe Hutchinson (17.8) Goff's | Freddy Westwood (30.1) Priory Hitchin | Max Hertz (18.1) Richard Hale |
11:00 | Louie Cook (18.5) Goff's | Jack Silver (17.5) Kings Langley | William Mcdonald (12.2) Roundwood Park |
11:10 | Matthew Digweed (30.9) Monks Walk | Sam Sellers (16.7) Beechwood Park | Rhys Harrison (21.8) Adeyfield Academy |
Back to Hertfordshire Schools Mid Handicap Championship 2023/24