(95% handicap allowance)
Leaderboard | R1 | R2 | Total | |||
1st | Oliver Toyer † | 69 | 68 | 137 | ||
2nd | Quinn Tinkler † | 70 | 71 | 141 | ||
3rd | Charlie Box † | 73 | 72 | 145 | ||
4th | James Thompson † | 73 | 75 | 148 | ||
5th | Gavin Ingram † | 73 | 76 | 149 | ||
6th | Thomas Dziuba | 76 | 77 | 153 | ||
7th = | Joe Austin † | 78 | 76 | 154 | ||
7th = | Joshua Gardner † | 77 | 77 | 154 | ||
7th = | Lennon Albans † | 76 | 78 | 154 | ||
10th = | Joshua Rudkin | 82 | 73 | 155 | ||
10th = | Jack Guy | 79 | 76 | 155 | ||
12th | Alfie Mitchell | 79 | 77 | 156 | ||
13th = | O Neal | 82 | 78 | 160 | ||
13th = | REUBEN TENNANT † | 78 | 82 | 160 | ||
13th = | Louis Cope | 77 | 83 | 160 | ||
16th | James Donoghue | 78 | 83 | 161 | ||
17th = | Oliver Mason | 83 | 80 | 163 | ||
17th = | Thomas Antony Davies † | 80 | 83 | 163 | ||
19th = | Lennon O'Neill-Knibbs † | 88 | 77 | 165 | ||
19th = | Ben Storer | 79 | 86 | 165 | ||
21st | Harry Sherriff | 81 | 85 | 166 | ||
22nd | William Bracha | 86 | 93 | 179 | ||
23rd | Harry Howell | 86 | NR | 86 |
† Denotes 11th tee start