The contact for this competition is Dan Vernon
Time | Player | Player | Player |
09:30 | Alec Fairhurst (14.1) Lytham St Annes High | Daniel Norris (24.5) Rossall A | George Dolan (22.9) Baines |
09:38 | Zac Holmes-Smith(Junior) (10.4) Birkdale High B | Joel Hodgson (11.7) All Hallows | Zachary Hughes (8.3) Rossall B |
09:46 | Daniel Entwistle (30.3) Canon Slade | Bertie E Jones (13.0) Rossall A | Isaac Urbanski (9.3) All Hallows |
09:54 | Harley Evans | Samuel Duckworth (11.6) Birkdale High B | Ben Ramsdale (9.5) Rossall B |
10:02 | Coby Wood (8.8) Westhill | Daisy Lee (0.0) Broughton High | Joseph Hughes (5.0) Birkdale High A |
10:10 | James Platt (3.6) St Mary's College | Alfie Hosker (18.2) Birkdale High A | Mason Moore (5.3) Cardinal Heenan |
10:18 | Caitlin Hallows-Armstrong (11.6) Canon Slade | Daniel Drew | harry wareing (16.3) Birkdale High A |
10:26 | Ollie Thwaites (11.2) Rossall B | Archie Jones (5.3) Christ the King | Lawson Yates (0.5) Westhill |
10:34 | Tommy Taylor | Oscar Strickland (14.1) Rossall A | Ray Jones (10.8) Christ the King |
10:42 | Euan MCGUINNESS (12.5) Hodgson | Joseph Wright (23.4) St Mary's College | Thomas Prescott (-0.3) St Monica's RC |
10:50 | Lucas Briggs (14.2) Lytham St Annes High | Owen Marlowe (5.3) Birkdale High B | Samuel Waddington (3.9) Balshaws |
10:58 | Jake Milligan (10.6) Lytham St Annes High | Daire Cox (13.0) Canon Slade | Theo UPTON (2.0) Rossall Guest |
11:06 | Brody Bateson (9.1) Lytham St Annes High | Maxi Moore (-1.4) Cardinal Heenan | Keegan Liggins (9.4) Rossall Guest |
11:14 | Harry Lee (1.3) LRGS | ||
11:22 | |||
11:30 | |||
11:38 | |||
11:46 | |||
11:54 | |||
12:02 | |||
12:10 | |||
12:18 | |||
12:26 | |||
12:34 | |||
12:42 | |||
12:50 | |||
12:58 | |||
13:06 | |||
13:14 | |||
13:22 | |||
13:30 | |||
13:38 | |||
13:46 | |||
13:54 |