The contact for this competition is Dan Vernon
Time | Player | Player | Player |
09:30 | Alec Fairhurst (9.7) Lytham St Annes High | Daniel Norris (24.5) Rossall A | George Dolan (22.9) Baines |
09:38 | Zac Holmes-Smith(Junior) (8.8) Birkdale High B | Joel Hodgson (11.7) All Hallows | Zachary Hughes (7.6) Rossall B |
09:46 | Daniel Entwistle (27.8) Canon Slade | Bertie E Jones (8.7) Rossall A | Isaac Urbanski (8.7) All Hallows |
09:54 | Harley Evans | Samuel Duckworth (8.1) Birkdale High B | Ben Ramsdale (5.5) Rossall B |
10:02 | Coby Wood (8.8) Westhill | Daisy Lee (-4.3) Broughton High | Joseph Hughes (1.6) Birkdale High A |
10:10 | James Platt (2.4) St Mary's College | Alfie Hosker (16.8) Birkdale High A | Mason Moore (4.3) Cardinal Heenan |
10:18 | Caitlin Hallows-Armstrong (9.1) Canon Slade | Daniel Drew | harry wareing (16.3) Birkdale High A |
10:26 | Ollie Thwaites (5.8) Rossall B | Archie Jones (4.7) Christ the King | Lawson Yates (0.1) Westhill |
10:34 | Tommy Taylor | Oscar Strickland (14.2) Rossall A | Ray Jones (11.0) Christ the King |
10:42 | Euan MCGUINNESS (9.2) Hodgson | Joseph Wright (23.8) St Mary's College | Thomas Prescott (-1.3) St Monica's RC |
10:50 | Lucas Briggs (13.7) Lytham St Annes High | Owen Marlowe (1.1) Birkdale High B | Samuel Waddington (5.8) Balshaws |
10:58 | Jake Milligan (9.0) Lytham St Annes High | Daire Cox (7.9) Canon Slade | Theo UPTON (2.1) Rossall Guest |
11:06 | Brody Bateson (9.1) Lytham St Annes High | Maxi Moore (-3.0) Cardinal Heenan | Keegan Liggins (11.1) Rossall Guest |
11:14 | Harry Lee (1.3) LRGS | ||
11:22 | |||
11:30 | |||
11:38 | |||
11:46 | |||
11:54 | |||
12:02 | |||
12:10 | |||
12:18 | |||
12:26 | |||
12:34 | |||
12:42 | |||
12:50 | |||
12:58 | |||
13:06 | |||
13:14 | |||
13:22 | |||
13:30 | |||
13:38 | |||
13:46 | |||
13:54 |