More

English Schools' Golf Association

Midland Schools Championships 2022

Friday 3rd June 2022, White Tees,

Leaderboard R1 R2 Total
1st  Jake Plumb The Gog Magog Golf Club 35 71 106
2nd  Frazer Jones Kirby Muxloe Golf Club 37 72 109
3rd  Oliver Toyer St Neots Golf Club 37 73 110
4th = Edward Whatmore Enville Golf Club 39 73 112
4th = Charlie Box Kirby Muxloe Golf Club 38 74 112
4th = Gavin Ingram Kedleston Park 36 76 112
7th  George Cordall Worksop Golf Club 38 75 113
8th  W McKernan Saffron Walden 37 77 114
9th = Lennon Albans Hollinwell Golf Club 40 76 116
9th = Charlie Rimmer Beau Desert Golf Club 39 77 116
11th = Quinn Tinkler Marriott Breadsall Priory GC Golf Club 39 78 117
11th = Ryan Gavin Coventry Golf Club 39 78 117
11th = Elizabeth Wilson Norwood Park Golf Club 38 79 117
14th  James Donoghue Walsall Golf Club 42 77 119
15th  William Grimbaldeston Brampton Park Golf Club 38 82 120
16th = Harry Dornford Kedleston Park 42 79 121
16th = Alfie Mitchell Nuneaton Golf Club 40 81 121
16th = Isobel Kelly Erewash Valley Golf Club 39 82 121
16th = Jorja Newbold Oakmere Park Admirals Golf Club 37 84 121
20th = Matthew Cutler Lilleshall Hall Golf Club 44 78 122
20th = Eva Myers Chesterfield Golf Club 42 80 122
20th = OLIVIA WHITTLE Brocton Hall 41 81 122
23rd = Jensen Berridge Sandwell Park Golf Club 44 79 123
23rd = Chanon James Coventry Hearsall Golf Club 38 85 123
25th  Sophie Brothwood Wrekin Golf Club 42 82 124
26th = Chloe Williamson Trentham Golf Club 45 81 126
26th = Ethan Bell Cosby Golf Club 43 83 126
26th = Leo Brown Elton Furze Golf Club 39 87 126
29th  Owen Rafferty Retford Golf Club 44 84 128
30th  Alexander Dommett-Pelaez Beau Desert Golf Club 42 87 129
31st = Shearer Chohan Kedleston Park 48 82 130
31st = Olivia Wynne Cambridge Country Club Golf Club 47 83 130
33rd  Louis Cooke Newark Golf Club 46 85 131
34th  Lennon O'Neill-Knibbs Coventry Hearsall Golf Club 43 90 133
35th  Samuel Cleland Telford Golf Club 45 89 134
36th = Jessica Warren Wrekin Golf Club 45 90 135
36th = Gabriella Crowfoot Longcliffe Golf Club 45 90 135
38th = Elizabeth Wynne The Gog Magog Golf Club 50 87 137
38th = Maisie Halstead Kenilworth Golf Club 43 94 137
40th  Katelyn Wilkie Lilleshall Hall Golf Club 41 98 139
41st  Chloe Searson-Best Kedleston Park 46 94 140
42nd  Amelia Hogg Sherwood Forest 44 97 141
43rd  Molly Moffat Olton Golf Club 46 109 155
44th  Charlie Slater Wrekin Golf Club 59 59


Created by intelligentgolf version 10.1.2.