Burt Wagner Chilwell Manor Golf Club (11) (95% allowance): Nottinghamshire Schools Scratch Championship 2024 (Justin Rose Daily Telegraph Qualifier) Tuesday 7th May 2024 | Coxmoor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 437 | 189 | 493 | 301 | 414 | 519 | 135 | 387 | 375 | 3250 | 181 | 370 | 401 | 535 | 359 | 319 | 579 | 194 | 550 | 3488 | 6738 | ||
SI | 4 | 11 | 18 | 14 | 2 | 8 | 16 | 6 | 12 | OUT | 13 | 7 | 1 | 17 | 3 | 15 | 5 | 10 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 41 | 4 | 4 | 8 | 5 | 5 | 5 | 6 | 4 | 6 | 47 | 88 | ||
Result: Gross 88 |
19th place (Oscar Prince) 21st place (Harry Briggs-Price)