Amelia Wan Sherwood Forest (-4) (95% allowance): Nottinghamshire Schools Scratch Championship 2024 (Justin Rose Daily Telegraph Qualifier) Tuesday 7th May 2024 | Coxmoor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 148 | 434 | 279 | 336 | 404 | 131 | 305 | 322 | 2755 | 141 | 340 | 298 | 480 | 299 | 282 | 482 | 116 | 444 | 2882 | 5637 | ||
SI | 5 | 15 | 9 | 13 | 1 | 4 | 17 | 11 | 10 | OUT | 18 | 3 | 8 | 12 | 6 | 14 | 2 | 16 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 2 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 37 | 70 | ||
Result: Gross 70 |