(95% handicap allowance)
Results | Gross | |
1st | Ben White(1) Dorset | 73 |
2nd | Zac Mudford(-3) Dorset | 74 |
3rd | Jaxson Perry(0) Avon | 75 |
4th | Miles McMurdo(1) Devon | 76 |
5th | Ashley Millington(-4) Avon | 76 |
6th | Oliver Drewitt(1) Dorset | 77 |
7th | Joshua Murphy(6) Devon | 78 |
8th | Charlie Pearce-Ward(3) Avon | 78 |
9th | Troy Young(3) Somerset | 79 |
10th | Lewy Hayward(-2) Avon | 79 |
11th | Oban Webber(2) Cornwall | 80 |
12th | George Inch(6) Devon | 80 |
13th | Rhys Cartwright-Terry(5) Dorset | 81 |
14th | Joss Monachello(8) Somerset | 82 |
15th | Zak Jones(7) Somerset | 82 |
16th | Archie Tolman(2) Somerset | 82 |
17th | Oliver Tripp(1) Somerset | 83 |
18th | Charlie Ashbee(2) Devon | 84 |
19th | James Austen(7) Gloucestershire | 84 |
20th | Heath Coombes(6) Cornwall | 85 |
21st | Frankie Wallace(6) Gloucestershire | 85 |
22nd | Sam Ellicott(10) Gloucestershire | 86 |
23rd | Harry Willmott(8) Cornwall | 87 |
24th | Alfie Chapman(10) Cornwall | 87 |
25th | Noah Mulligan(3) Devon | 88 |
26th | Jack Lennard(14) Cornwall | 89 |
27th | Thomas Chapman(5) Gloucestershire | 89 |
28th | Oliver Clegg(8) Dorset | 90 |
29th | Charles Wright(5) Somerset | 90 |
30th | William Hoskin(4) Devon | 90 |
31st | WILLIAM WALTHAM(4) Gloucestershire | 92 |
32nd | James Tucknott(7) Cornwall | 94 |
33rd | Zak Armstrong(6) Avon | 95 |
34th | Alex Williams(9) Gloucestershire | 97 |
35th | Harvey Clarke(7) Dorset | 100 |
36th | Oliver Crowley(3) Avon | WD |
Page will refresh results automatically for one hour